October 1999 Results
Posted:Friday, October 29th, 1999 by Administrator
Results from the October 1999 Tournament
| Place | Name | HCP | GROSS | POINTS |
| 1 | "SOYAK | NECIP" | 15 | 84 |
| 38 | 2 | "L?FVING | BJ?RN" | 18 |
| 87 | 38 | 3 | "NECKMAR | J?RGEN" |
| 17 | 87 | 36 | 4 | "DAHL-HANSEN |
| TROND" | 12 | 90 | 29 | 5 |
| "HELGESEN | JAN" | 25 | 103 | 29 |
| 6 | "KULLBERG | ERIC" | 11 | 91 |
| 28 | 7 | "LARSSON | ?KE" | 17 |
| 97 | 28 | 8 | "WASTENSON | G?RAN" |
| 27 | 108 | 26 | 9 | "EKLUND |
| CALLE" | 16 | 98 | 26 | 10 |
| "LUNELL | FREDRIK" | 15 | 99 | 26 |
| 11 | "SANDBERG | BJ?RN" | 24 | 108 |
| 26 | 12 | "BLOMBERG | KRISTIAN" | 30 |
| 116 | 25 | 13 | "HALLING | CLAES" |
| 24 | 111 | 23 | 14 | "KULLBERG |
| TOMMY" | 30 | 121 | 23 | 15 |
| "GISTREN | TOMAS" | 18 | 104 | 22 |
| 16 | "EDMAN | G?RAN" | 30 | 117 |
| 22 | 17 | "FORSMAN | THOMAS" | 17 |
| 200 | 19 | 18 | "ESP | MORTEN" |
| 30 | 143 | 15 | 19 | "ASK |
| HAVARD" | 30 | 200 | 11 | 20 |
| "HELGESEN | KIMIYO" | 36 | 0 | 0 |
| 21 | "LARSSON | BITTAN" | 36 | 0 |
| 0 | 22 | "WASTENSON | ANN (26)" | 31 |
| 0 | 0 | 23 | "EDMAN | KICKI" |
| 30 | 0 | 0 | 24 | "L?FVING |
| BIRGITTA" | 30 | 0 | 0 | 25 |
| "LUNELL | ANETTE" | 16 | 0 | 0 |
| 26 | "GROTH | MODDE" | 14 | 0 |
| 0 |